Pricing
Transparent pricing
for every taxpayer.
One flat Service Charge per return, prepared and filed by your dedicated CA. All prices exclusive of GST (18%). No hidden fees.
Service Charge
Dedicated CA prepares, reviews & files on your behalf
ITR Filing — Individuals
One-time fee per return · Covers all applicable schedules
| Type of Return / Service | Applicable for | Service Charge+ 18% GST |
|---|---|---|
ITR-1 (Sahaj) | Resident salaried individual / pensioner. Income ≤ ₹50L, one house property, no business income or foreign assets. | ₹1,499 CA-managed filing |
ITR-2 | Individuals/HUF with capital gains, multiple house properties, foreign assets/income, or salary > ₹50L. No business income. | ₹3,999 CA-managed filing |
ITR-3 | Individuals/HUF with business or profession income (PGBP) including F&O traders, freelancers, doctors, CAs. Covers all ITR-2 heads too. | ₹4,499 CA-managed filing |
ITR-4 (Sugam) | Individuals/HUF/firms opting for presumptive income: business u/s 44AD (≤ ₹2 Cr), profession u/s 44ADA (≤ ₹75L), or goods carriages 44AE. | ₹4,499 CA-managed filing |
Your dedicated CA prepares, reviews, and files on your behalf.
ITR Filing — Business Entities
One-time fee per return · Includes attached schedules, DIN details & audit coordination
| Type of Return / Service | Applicable for | Service Charge+ 18% GST |
|---|---|---|
ITR-5 | Partnership firms, LLPs, AOPs, BOIs, and artificial juridical persons. Not for individuals, HUFs, or companies. | ₹4,999 CA-managed filing |
ITR-6 | All companies (Private Ltd, Public, OPC) except those claiming S.11 charitable exemption. Requires statutory audit and CA certification. | ₹7,999 CA-managed filing |
ITR-7 | Charitable/religious trusts (12A/12AB), political parties, research associations, universities, and business trusts u/s 139(4A)–(4F). | ₹7,999 CA-managed filing |
Statutory audit (Sec 44AB), tax audit report (Form 3CA/CB+3CD), and transfer pricing are separate engagements.
GST Compliances
Flat Service Charge per filing · Price varies by service complexity
| Type of Return / Service | Applicable for | Service Charge+ 18% GST |
|---|---|---|
GST New Registration | New GSTIN registration on GST portal (Form REG-01). Mandatory for businesses with aggregate turnover > ₹20L / ₹40L (goods). | ₹2,499 CA prepares & submits REG-01 |
GST Amendment | Amendment of core registration details — principal place of business, promoters, business name, or category change. | ₹2,499 CA prepares REG-14 |
GST Cancellation / Surrender | Voluntary cancellation of GSTIN. Also used for compulsory cancellation following business closure or migration to composition. | ₹1,499 CA files REG-16 |
GSTR-1 Monthly Filing | Outward supply (sales) return filed monthly by regular taxpayers with aggregate turnover > ₹5 Cr, or those not on QRMP. | ₹1,499/mo CA reviews sales register |
GSTR-3B Monthly Filing | Summary return with tax liability & ITC declarations, filed monthly by regular taxpayers. Payments are made via this return. | ₹1,499/mo CA computes tax liability |
QRMP Scheme (Quarterly) | Quarterly Return Monthly Payment scheme for taxpayers with aggregate turnover ≤ ₹5 Cr. GSTR-1 filed quarterly; 3B monthly payments via IFF. | ₹1,499/mo CA manages IFF (monthly) + quarterly GSTR-1 + GSTR-3B filing |
GSTR-4 (Composition Annual) | Annual return for composition scheme dealers (under Sec 10 CGST). Due 30 April of the following year. | ₹1,999/yr CA reviews composition purchases |
GSTR-7 (TDS Deductor Return) | Return by persons deducting GST TDS u/s 51. Monthly filing for government departments, local authorities, and notified entities. | ₹1,499/mo CA reviews deductions |
GSTR-8 (E-Commerce Operator) | Monthly return by e-commerce operators collecting TCS u/s 52. Amazon, Flipkart, Meesho sellers affected. | ₹1,999/mo CA computes TCS liability |
GSTR-9 Annual Return | Annual consolidated return reconciling all GSTR-1 / 3B data. Mandatory for taxpayers with aggregate turnover > ₹2 Cr. | ₹2,999 CA reconciles all monthly data |
GSTR-9C Reconciliation / Audit | Reconciliation statement and CA certification for taxpayers with aggregate turnover > ₹5 Cr. Self-certified from FY 2020-21. | ₹3,999 CA prepares reconciliation |
ITC-04 (Job Work Return) | Quarterly / half-yearly declaration for goods sent to / received from job worker (principal manufacturer). Due within 25 days of period end. | ₹1,499/qtr CA compiles movement records |
LUT Filing (Letter of Undertaking) | Annual LUT (Form RFD-11) required for exporters to supply goods/services without payment of IGST. Mandatory each financial year. | ₹1,499 CA files RFD-11 on GST portal |
GST Refund Claim | Refund of excess ITC / taxes paid on exports, inverted duty structure, excess cash ledger balance, or wrong head payments. | ₹2,499 CA prepares RFD-01 |
GST Notice Reply / Assessment | Reply to ASMT / DRC notices, demand orders, clarification calls, audit objections, or assessment proceedings. | ₹2,999 CA reviews notice |
GST Appeal | First appeal before the Appellate Authority (GSTAT once constituted), High Court, or Supreme Court after adverse order. | ₹4,999 CA prepares grounds of appeal |
Prices marked /mo are per-month recurring; /yr are annual; /qtr are per quarter. Multi-GSTIN discounts available on request.
TDS & Company Compliance
Quarterly / annual filings · ROC / EPFO / ESIC · MSME · Profession Tax
| Type of Return / Service | Applicable for | Service Charge+ 18% GST |
|---|---|---|
TDS Return 24Q (Salary) | Quarterly TDS return for employers deducting tax u/s 192 from salary. Due within 31 days of quarter end (Q4: 31 May). | ₹1,499/qtr CA compiles payroll data |
TDS Return 26Q (Non-Salary) | Quarterly TDS return for non-salary payments — contractor fees, rent, professional charges, interest, commission u/s 194 series. | ₹1,499/qtr CA reviews ledger |
TDS Return 27Q (NRI / Foreign Payments) | Quarterly return for TDS on payments to non-residents: NRI, foreign companies u/s 195, 196A-196D, 197A. | ₹1,999/qtr CA reviews DTAA applicability |
TCS Return 27EQ | Quarterly TCS return for sellers collecting tax at source on scrap, liquor, luxury goods, motor vehicles > ₹10L, overseas remittances u/s 206C. | ₹1,499/qtr CA compiles collection data |
Form 16 / 16A Generation | Part B of Form 16 for salaried employees (24Q) or Form 16A for non-salary deductees (26Q). Digital signatures accepted. | ₹199/cert TRACES download + Part A/B merge |
TDS Reconciliation (26AS vs Books) | Reconciliation of TDS deducted as per books vs. credit reflected in Form 26AS / AIS to ensure clean ITR filing. | ₹1,499 CA downloads 26AS |
TDS Correction Return | Filing of correction statements to rectify wrong PAN, challan details, amount, or section codes in previously filed TDS returns. | ₹999 CA identifies errors |
DIR-3 KYC (Annual Director KYC) | Annual DIN KYC mandatory for every director holding a DIN as of 31 March. Prevents DIN deactivation. Due 30 September. | ₹999 CA submits DIR-3 KYC on MCA portal |
Private / OPC Annual Filing (MGT-7 + AOC-4) | Annual Return (MGT-7) and Financial Statements (AOC-4) for Private Limited and One Person Company on MCA portal. | ₹4,999 CA prepares MGT-7 + AOC-4 |
LLP Annual Filing (Form 11 + Form 8) | Annual Return (Form 11) and Statement of Accounts (Form 8) for LLPs on MCA portal. Due 30 May and 30 October respectively. | ₹3,499 CA prepares Form 11 + Form 8 |
MSME / Udyam Registration | One-time Udyam portal registration to obtain MSME certificate. Required for government tenders, bank priority lending, and tax benefits. | ₹999 CA verifies eligibility |
Profession Tax Return | State-specific monthly / annual Profession Tax registration and return filing for businesses and salaried employees. | ₹999/mo CA files PT return |
PF / ESI Monthly Returns | Monthly Provident Fund (ECR) and Employee State Insurance (ESIC) challan and return for all establishments with eligible employees. | ₹1,499/mo CA prepares ECR / ESIC challan |
Director Appointment / Resignation (ROC) | Filing of DIR-12 / DIR-11 for appointment, resignation, or change of director/designated partner on MCA portal. | ₹2,499 CA drafts board resolution |
Statutory Audit Coordination | Coordination of mandatory statutory audit u/s 44AB (Income Tax) or Companies Act for Private Ltd, OPC, or large LLPs. | ₹14,999 Audit data room setup |
/cert prices are per-certificate. /qtr prices are per quarter. Bundled quarterly TDS return packages available at a discount — contact support.
Ready to file? Sign up in 30 seconds.
Free account · Matched to a CA instantly · Pay only after reviewing the quote.
