TDS / TCS & Company Compliance
TDS compliance
without the headache.
Quarterly returns, Form 16 generation, TRACES reconciliation, director KYC, company annual filings, PF / ESI — all in one place. Avoid penal interest and demand notices with automated reminders.
Everything covered
Form 16 / 16A Generation
Automated generation for salary and non-salary deductees — downloadable PDFs ready for employees.
Director KYC (DIR-3)
Annual KYC for all directors, tracked and filed on time to avoid DIN deactivation.
Company Annual Filings
AOC-4, MGT-7, and INC-20A filings handled end-to-end with real-time status tracking.
Key TDS / TCS due dates
7th of next month
TDS / TCS deposit (challan)
31 Jul · 31 Oct · 31 Jan · 31 May
Quarterly TDS returns (24Q / 26Q)
15 June
Form 16 issuance (salary employees)
15 days from return filing
Form 16A issuance (non-salary)
Late deposit: 1.5% per month interest (u/s 201). Late filing: ₹200/day penalty (u/s 234E).
TDS / Company compliance — Service Charge
CA-managed quarterly filing. Prices exclude 18% GST.
| Service type | Service Charge CA-managed |
|---|---|
TDS Return 24Q (Salary) Quarterly TDS return for employers deducting tax u/s 192 from salary. Due within 31 days of quarter end (Q4: 31 May). | ₹1,499/qtr CA compiles payroll data |
TDS Return 26Q (Non-Salary) Quarterly TDS return for non-salary payments — contractor fees, rent, professional charges, interest, commission u/s 194 series. | ₹1,499/qtr CA reviews ledger |
TDS Return 27Q (NRI / Foreign Payments) Quarterly return for TDS on payments to non-residents: NRI, foreign companies u/s 195, 196A-196D, 197A. | ₹1,999/qtr CA reviews DTAA applicability |
TCS Return 27EQ Quarterly TCS return for sellers collecting tax at source on scrap, liquor, luxury goods, motor vehicles > ₹10L, overseas remittances u/s 206C. | ₹1,499/qtr CA compiles collection data |
Form 16 / 16A Generation Part B of Form 16 for salaried employees (24Q) or Form 16A for non-salary deductees (26Q). Digital signatures accepted. | ₹199/cert TRACES download + Part A/B merge |
TDS Reconciliation (26AS vs Books) Reconciliation of TDS deducted as per books vs. credit reflected in Form 26AS / AIS to ensure clean ITR filing. | ₹1,499 CA downloads 26AS |
TDS Correction Return Filing of correction statements to rectify wrong PAN, challan details, amount, or section codes in previously filed TDS returns. | ₹999 CA identifies errors |
DIR-3 KYC (Annual Director KYC) Annual DIN KYC mandatory for every director holding a DIN as of 31 March. Prevents DIN deactivation. Due 30 September. | ₹999 CA submits DIR-3 KYC on MCA portal |
Private / OPC Annual Filing (MGT-7 + AOC-4) Annual Return (MGT-7) and Financial Statements (AOC-4) for Private Limited and One Person Company on MCA portal. | ₹4,999 CA prepares MGT-7 + AOC-4 |
LLP Annual Filing (Form 11 + Form 8) Annual Return (Form 11) and Statement of Accounts (Form 8) for LLPs on MCA portal. Due 30 May and 30 October respectively. | ₹3,499 CA prepares Form 11 + Form 8 |
MSME / Udyam Registration One-time Udyam portal registration to obtain MSME certificate. Required for government tenders, bank priority lending, and tax benefits. | ₹999 CA verifies eligibility |
Profession Tax Return State-specific monthly / annual Profession Tax registration and return filing for businesses and salaried employees. | ₹999/mo CA files PT return |
PF / ESI Monthly Returns Monthly Provident Fund (ECR) and Employee State Insurance (ESIC) challan and return for all establishments with eligible employees. | ₹1,499/mo CA prepares ECR / ESIC challan |
Director Appointment / Resignation (ROC) Filing of DIR-12 / DIR-11 for appointment, resignation, or change of director/designated partner on MCA portal. | ₹2,499 CA drafts board resolution |
Statutory Audit Coordination Coordination of mandatory statutory audit u/s 44AB (Income Tax) or Companies Act for Private Ltd, OPC, or large LLPs. | ₹14,999 Audit data room setup |
Razorpay secured payment · UPI, card, net banking · GST invoice issued
Step-by-step TDS filing process
Enrol for TDS compliance
YouSubscribe to the quarterly CA-managed TDS filing service.
Share payroll or payment data with CA
YouUpload via portal or share Excel — CA handles all validation from here.
CA verifies PAN, sections, and challan
CA / FirmAll deductee PAN verified on TRACES; sections and amounts cross-checked.
CA prepares TDS return (24Q / 26Q…)
CA / FirmReturn prepared in FVU format, validated, and ready for filing.
Return filed on TRACES
CA / FirmCA files return on TRACES portal before the due date; PRN obtained.
Form 16 / 16A generated and dispatched
CA / FirmTRACES-certified Form 16 (salary) and 16A (non-salary) issued to employees / vendors.
Receive PRN & filing confirmation
YouAcknowledgement, PRN, and filing summary shared in your dashboard.
26AS reconciliation before ITR filing
CA / FirmCA reconciles TDS credit in 26AS against books before year-end filing.
Documents required
Select a return type to see required and optional documents.
| Required Documents | Optional Documents |
|---|---|
| Payroll register for the quarter (Excel / CSV) | Previous quarter 24Q filed data (for comparison) |
| Salary slips or payroll summary per employee | Perquisite valuation workings (Form 12BA) |
| TDS challan details (BSR code, date, amount, challan no.) | Gratuity / leave encashment payment details |
| Employee PAN and Aadhaar details | Employee joining / exit forms (for part-year employees) |
| Form 12BB from employees (investment declaration) | HRA and LTA exemption supporting documents |
Ready to achieve zero TDS defaults this quarter?
Get startedZero TDS defaults. Every quarter.
Quarterly returns from ₹1,499 · Form 16 generation · TRACES reconciliation · Director KYC
Get startedAlready registered? Log in →
